Pricing & Registration
Early Bird Registration Pricing
| Package | Clinical & Affiliate Members | Associate Members | Student Members | Retired Members | Non Members |
|---|---|---|---|---|---|
| 4 Day Combo: Pre-Convention and 3 Day Convention (Tues-Fri) | 729 | 579 | 375 | 559 | 799 |
| 3 Day Convention (Wed-Fri) | 599 | 519 | 329 | 459 | 719 |
| Pre Convention Only (Tues) | 209 | 149 | 99 | 129 | 249 |
| 1 Day Registration (Wed or Thurs) | 209 | 169 | 139 | 159 | 249 |
Days
Hours
Minutes
Seconds
Early Bird Special ENDS April 15th
Hard Deadline
Register Here at the EARLY BIRD Price!
Member Log In
Members: Log in above and enter the "Member Center" where you will find the Convention Page and Member Registration Form.
Non Member Registration Form
Non Members: Please click above to register.
Regular Pricing After April 15th
| Package | Clinical & Affiliate Members | Associate Members | Student Members | Retired Members | Non Members |
|---|---|---|---|---|---|
| 4 Day Combo: Pre-Convention and 3 Day Convention (Tues-Fri) | 849 | 649 | 499 | 629 | 899 |
| 3 Day Convention (Wed-Fri) | 709 | 599 | 429 | 579 | 849 |
| Pre Convention Only (Tues) | 299 | 189 | 149 | 199 | 389 |
| 1 Day Registration (Wed or Thurs) | 299 | 229 | 149 | 199 | 389 |




